SOCIAL NETWORK ANALYSIS 2024-2025
Résumé de section
-
Lecture hours (starting Oct 3, 2024)
Thu 8:30-10:00
Fri 8:30-10:00Instructors:
Teaching
Caterina Suitner, caterina.suitner@unipd.it
Tomaso Erseghe, tomaso.erseghe@unipd.it
The course unit is delivered in classroom 11 @ Complesso Beato Pellegrino
For those students that still have a VISA problem, please contact us ASAP via email, but you can join the lectures remotely from here https://unipd.zoom.us/s/89076502558
-
-
-
Introduction to content and teaching methods
-
Déposé le 2 oct. 24, 17:10
-
Déposé le 11 oct. 24, 11:43
-
Déposé le 2 oct. 24, 17:10
-
Déposé le 25 oct. 24, 10:06
-
Déposé le 25 oct. 24, 10:07
-
Déposé le 25 oct. 24, 10:06
-
Déposé le 13 nov. 24, 18:10
-
Déposé le 14 nov. 24, 10:14
-
Déposé le 2 oct. 24, 17:10
-
Déposé le 3 déc. 24, 14:25
-
Déposé le 5 déc. 24, 08:33
-
Déposé le 6 déc. 24, 09:59
-
Déposé le 12 déc. 24, 11:27
-
Déposé le 12 déc. 24, 11:27
-
Déposé le 12 déc. 24, 11:27
-
Déposé le 19 déc. 24, 08:44
-
-
Déposé le 2 oct. 24, 17:10
-
Déposé le 2 oct. 24, 17:10
